| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tara VILJOEN | WP | 18.74 | 7.94 | 10.80 | 1.67 | 1.75 | 1.75 | 1.58 | 0.00 | #10 | |
| 2 | Claire BURSTON | CG | 17.69 | 7.15 | 10.54 | 1.67 | 1.58 | 1.67 | 1.67 | 0.00 | #8 | |
| 3 | Jessica VAN ONSELEN | KZN | 13.97 | 6.43 | 8.54 | 1.42 | 1.33 | 1.42 | 1.17 | 1.00 | #11 | |
| 4 | Chantelle VAN NIEKERK | KZN | 13.81 | 5.94 | 7.87 | 1.42 | 1.08 | 1.25 | 1.17 | 0.00 | #2 | |
| 5 | Natalie GILLIES | CG | 12.86 | 5.26 | 9.60 | 1.67 | 1.75 | 1.25 | 1.33 | 2.00 | #4 | |
| 6 | Ayesha KHAN | CG | 12.50 | 6.69 | 6.81 | 1.17 | 1.17 | 1.00 | 0.92 | 1.00 | #6 | |
| 7 | Tayla ANDERSON | CG | 11.74 | 3.87 | 7.87 | 1.42 | 1.25 | 1.25 | 1.00 | 0.00 | #12 | |
| 8 | Michaela CONTE | CG | 11.17 | 4.24 | 6.93 | 1.25 | 1.17 | 1.08 | 0.83 | 0.00 | #9 | |
| 9 | Kaylie HUNTER | KZN | 11.16 | 3.96 | 7.20 | 1.25 | 1.25 | 1.00 | 1.00 | 0.00 | #3 | |
| 10 | Gabriela ANDERSON | CG | 10.66 | 3.99 | 6.67 | 1.08 | 0.92 | 1.17 | 1.00 | 0.00 | #7 | |
| 11 | Monique MITCHELY | KZN | 10.50 | 4.37 | 8.13 | 1.33 | 1.50 | 1.08 | 1.17 | 2.00 | #5 | |
| 12 | Pontsho MEGALE | CG | 10.04 | 2.38 | 8.66 | 1.58 | 1.33 | 1.33 | 1.17 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2013/09/01 22:01