| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marielle KOLAJA | CG | 22.92 | 15.32 | 7.60 | 2.50 | 0.00 | 2.25 | 0.00 | 0.00 | 0.00 | #18 | |
| 2 | Jaydean BRITS | CG | 22.49 | 15.89 | 7.60 | 2.75 | 0.00 | 2.00 | 0.00 | 0.00 | 1.00 | #17 | |
| 3 | Tallulah HAWKER | CG | 19.97 | 14.43 | 6.54 | 2.17 | 0.00 | 1.92 | 0.00 | 0.00 | 1.00 | #14 | |
| 4 | Chelsea JACOBS | KZN | 19.39 | 13.26 | 6.13 | 2.00 | 0.00 | 1.83 | 0.00 | 0.00 | 0.00 | #10 | |
| 5 | Christelle VAN HEERDEN | WP | 18.27 | 11.67 | 7.60 | 2.08 | 0.00 | 2.67 | 0.00 | 0.00 | 1.00 | #21 | |
| 6 | Marilize BRINK | WP | 16.82 | 10.95 | 5.87 | 1.92 | 0.00 | 1.75 | 0.00 | 0.00 | 0.00 | #11 | |
| 7 | Danielle ALVES | WP | 16.22 | 9.56 | 6.66 | 2.08 | 0.00 | 2.08 | 0.00 | 0.00 | 0.00 | #16 | |
| 8 | Tannith BRAND | CG | 16.12 | 9.78 | 7.34 | 2.42 | 0.00 | 2.17 | 0.00 | 0.00 | 1.00 | #20 | |
| 9 | Zoe HERRINGER | WP | 15.29 | 10.16 | 6.13 | 1.83 | 0.00 | 2.00 | 0.00 | 0.00 | 1.00 | #12 | |
| 10 | Teagan PURNELL | CG | 14.53 | 8.79 | 5.74 | 1.92 | 0.00 | 1.67 | 0.00 | 0.00 | 0.00 | #9 | |
| 11 | Jamie FISCHER | WP | 14.50 | 9.36 | 6.14 | 1.92 | 0.00 | 1.92 | 0.00 | 0.00 | 1.00 | #15 | |
| 12 | Amy - Leigh MCDAVID | KZN | 14.30 | 10.03 | 4.27 | 1.50 | 0.00 | 1.17 | 0.00 | 0.00 | 0.00 | #6 | |
| 13 | Georgina FERREIRA | KZN | 14.16 | 8.96 | 5.20 | 1.75 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | #7 | |
| 14 | Megan TIMMERMAN | GN | 13.69 | 8.83 | 5.86 | 1.83 | 0.00 | 1.83 | 0.00 | 0.00 | 1.00 | #19 | |
| 15 | Danielle NOLTE | GN | 11.61 | 5.87 | 5.74 | 1.67 | 0.00 | 1.92 | 0.00 | 0.00 | 0.00 | #13 | |
| 16 | Catharina BRUNNER LOPEZ | CG | 11.27 | 7.21 | 5.06 | 1.58 | 0.00 | 1.58 | 0.00 | 0.00 | 1.00 | #8 | |
| 17 | Rachael HUMPHRIES | CG | 10.78 | 6.78 | 4.00 | 1.42 | 0.00 | 1.08 | 0.00 | 0.00 | 0.00 | #1 | |
| 18 | Tacoe VAN REENEN | WP | 10.37 | 6.70 | 4.67 | 1.50 | 0.00 | 1.42 | 0.00 | 0.00 | 1.00 | #4 | |
| 19 | Sharne LABUSCHAGNE | KZN | 10.37 | 6.10 | 4.27 | 1.50 | 0.00 | 1.17 | 0.00 | 0.00 | 0.00 | #3 | |
| 20 | Melissa VENTER | GN | 10.20 | 6.20 | 4.00 | 1.33 | 0.00 | 1.17 | 0.00 | 0.00 | 0.00 | #5 | |
| 21 | Alex VAN STADEN | KZN | 9.53 | 6.93 | 3.60 | 1.25 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2013/09/01 22:01