| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Courtney KUHN | WP | 45.90 | 22.37 | 24.53 | 3.83 | 3.58 | 4.00 | 3.92 | 1.00 | #7 | |
| 2 | Amber BRITZ | CG | 43.15 | 20.34 | 22.81 | 3.67 | 3.67 | 3.50 | 3.42 | 0.00 | #10 | |
| 3 | Lara VALENTI | KZN | 38.62 | 17.49 | 22.13 | 3.50 | 3.17 | 3.58 | 3.58 | 1.00 | #9 | |
| 4 | Abigail SAMUELS | WP | 38.22 | 18.56 | 20.66 | 3.25 | 3.00 | 3.33 | 3.33 | 1.00 | #6 | |
| 5 | Jade CARELS | WP | 33.80 | 15.20 | 19.60 | 3.25 | 2.92 | 3.00 | 3.08 | 1.00 | #11 | |
| 6 | Rosa BALLANTINE | KZN | 32.90 | 15.76 | 18.14 | 3.00 | 2.67 | 2.92 | 2.75 | 1.00 | #8 | |
| 7 | Julia DURANT | KZN | 27.68 | 12.09 | 15.59 | 2.33 | 2.25 | 2.58 | 2.58 | 0.00 | #5 | |
| 8 | Michaela BROWN | KZN | 25.55 | 12.62 | 12.93 | 2.25 | 1.92 | 2.08 | 1.83 | 0.00 | #2 | |
| 9 | Justine CROKER | CG | 25.47 | 12.27 | 13.20 | 2.08 | 1.92 | 2.17 | 2.08 | 0.00 | #4 | |
| 10 | Jaimee BROWN | CG | 19.39 | 8.92 | 11.47 | 1.92 | 1.75 | 1.75 | 1.75 | 1.00 | #1 | |
| 11 | Alicea LUBBE | GN | 2.20 | 2.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2013/09/01 22:01