| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Courtney KUHN | WP | 25.42 | 14.50 | 10.92 | 3.50 | 3.25 | 3.58 | 3.33 | 0.00 | #1 | |
| 2 | Abigail SAMUELS | WP | 24.05 | 12.53 | 11.52 | 3.50 | 3.33 | 3.75 | 3.83 | 0.00 | #7 | |
| 3 | Amber BRITZ | CG | 23.78 | 13.04 | 10.74 | 3.25 | 3.25 | 3.50 | 3.42 | 0.00 | #8 | |
| 4 | Lara VALENTI | KZN | 20.67 | 11.27 | 9.40 | 3.00 | 2.75 | 2.92 | 3.08 | 0.00 | #3 | |
| 5 | Jade CARELS | WP | 17.06 | 9.60 | 7.46 | 2.58 | 2.25 | 2.25 | 2.25 | 0.00 | #5 | |
| 6 | Rosa BALLANTINE | KZN | 15.11 | 8.57 | 6.54 | 2.17 | 1.92 | 2.00 | 2.08 | 0.00 | #11 | |
| 7 | Michaela BROWN | KZN | 14.56 | 8.70 | 5.86 | 2.17 | 1.58 | 1.83 | 1.75 | 0.00 | #9 | |
| 8 | Julia DURANT | KZN | 13.70 | 8.30 | 6.40 | 2.25 | 2.08 | 2.00 | 1.67 | 1.00 | #6 | |
| 9 | Justine CROKER | CG | 13.45 | 7.77 | 6.68 | 2.17 | 2.00 | 2.25 | 1.92 | 1.00 | #10 | |
| 10 | Jaimee BROWN | CG | 10.28 | 5.30 | 5.98 | 2.00 | 1.83 | 1.83 | 1.83 | 1.00 | #4 | |
| 11 | Alicea LUBBE | GN | 10.00 | 6.00 | 6.00 | 2.17 | 1.83 | 1.67 | 1.83 | 2.00 | #2 |
| StN. | Name | Club |
|---|---|---|
| Warm-Up Group 2 | ||
| 12 | Mikaela FUSCHER | WP |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2013/09/01 22:01