| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kathryn WINSTANLEY | WP | 58.70 | 29.90 | 28.80 | 3.75 | 3.50 | 3.67 | 3.58 | 3.50 | 0.00 | #4 | |
| 2 | Simonn ERWEE | KZN | 57.43 | 29.63 | 28.80 | 3.83 | 3.42 | 3.75 | 3.50 | 3.50 | 1.00 | #3 | |
| 3 | Chloe MASSEY-HICKS | KZN | 31.17 | 16.97 | 17.20 | 2.50 | 2.00 | 2.17 | 2.08 | 2.00 | 3.00 | #2 | |
| 4 | Ntsiki KHUZWAYO | CG | 30.32 | 12.65 | 18.67 | 2.67 | 2.08 | 2.17 | 2.42 | 2.33 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2013/09/01 22:01