| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simonn ERWEE | KZN | 30.53 | 17.01 | 13.52 | 3.50 | 3.17 | 3.33 | 3.58 | 3.33 | 0.00 | #4 | |
| 2 | Kathryn WINSTANLEY | WP | 28.98 | 16.04 | 12.94 | 3.25 | 3.00 | 3.33 | 3.42 | 3.17 | 0.00 | #3 | |
| 3 | Chloe MASSEY-HICKS | KZN | 17.51 | 10.09 | 9.42 | 2.50 | 2.17 | 2.42 | 2.42 | 2.25 | 2.00 | #2 | |
| 4 | Ntsiki KHUZWAYO | CG | 12.75 | 5.75 | 9.00 | 2.33 | 1.92 | 2.25 | 2.25 | 2.50 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2013/09/01 22:01