| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew SAMUELS | WP | 53.15 | 19.15 | 34.00 | 3.58 | 3.17 | 3.50 | 3.33 | 3.42 | 0.00 | #2 | |
| 2 | Johann WILKINSON | WP | 51.09 | 22.45 | 32.64 | 3.58 | 3.08 | 3.08 | 3.25 | 3.33 | 4.00 | #3 | |
| 3 | Joshua REES | CG | 47.98 | 19.48 | 30.50 | 3.33 | 2.67 | 3.17 | 3.08 | 3.00 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2013/09/01 22:01