| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sian THOMSOM | WP | RSA | 11.61 | 7.74 | 3.87 | 1.25 | 1.17 | 0.00 | #4 | |
| 2 | Jordan-Lee MARITZ | WP | RSA | 11.57 | 6.77 | 4.80 | 1.50 | 1.50 | 0.00 | #9 | |
| 3 | Chenica PANTER | WP | RSA | 10.90 | 6.90 | 4.00 | 1.25 | 1.25 | 0.00 | #7 | |
| 4 | Tusani NHLEKO | CG | RSA | 10.81 | 6.94 | 3.87 | 1.25 | 1.17 | 0.00 | #1 | |
| 5 | Jordan BOTHA | CG | RSA | 10.73 | 6.86 | 3.87 | 1.17 | 1.25 | 0.00 | #2 | |
| 6 | Donatella GLATTER | CG | RSA | 10.13 | 7.13 | 4.00 | 1.25 | 1.25 | 1.00 | #3 | |
| 7 | Paige COOK | KZN | RSA | 9.20 | 6.00 | 3.20 | 0.83 | 1.17 | 0.00 | #10 | |
| 8 | Zindzi DOUGLAS PEDERSEN | CG | RSA | 8.59 | 4.86 | 3.73 | 1.08 | 1.25 | 0.00 | #11 | |
| 9 | Katlyn MCFERRIER | KZN | RSA | 6.46 | 4.66 | 2.80 | 0.83 | 0.92 | 1.00 | #8 | |
| 10 | Arina NIYAKI | CG | RSA | 6.34 | 4.14 | 3.20 | 1.00 | 1.00 | 1.00 | #12 | |
| 11 | Julia GOLDSCHMIDT | CG | RSA | 4.79 | 2.13 | 2.66 | 0.83 | 0.83 | 0.00 | #6 | |
| 12 | Kerry Leigh CAWRSE | CG | RSA | 3.83 | 2.17 | 2.66 | 0.83 | 0.83 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2013/10/13 14:05