| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keva EMOND | KZN | RSA | 15.98 | 10.65 | 5.83 | 1.25 | 1.08 | 0.50 | #3 | |
| 2 | Alysa DUNFORD | KZN | RSA | 13.22 | 8.44 | 4.78 | 1.08 | 0.83 | 0.00 | #1 | |
| 3 | Marion PAPKA | WP | RSA | 11.98 | 6.10 | 6.88 | 1.42 | 1.33 | 1.00 | #6 | |
| 4 | Nicola VAN STADEN | KZN | RSA | 10.98 | 6.40 | 4.58 | 1.00 | 0.83 | 0.00 | #7 | |
| 5 | Samantha CROKER | CG | RSA | 10.43 | 5.80 | 5.63 | 1.08 | 1.17 | 1.00 | #4 | |
| 6 | Ylara ESAU SALIE | WP | RSA | 9.09 | 4.79 | 4.80 | 0.92 | 1.00 | 0.50 | #2 | |
| 7 | Zandri TIMMERMAN | GN | RSA | 8.09 | 4.33 | 3.76 | 0.83 | 0.67 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2013/10/13 14:05