| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Courtney KUHN | WP | RSA | 42.07 | 19.67 | 22.40 | 3.83 | 3.25 | 3.50 | 3.42 | 0.00 | #15 | |
| 2 | Amber BRITZ | CG | RSA | 39.01 | 18.47 | 20.54 | 3.42 | 3.00 | 3.17 | 3.25 | 0.00 | #14 | |
| 3 | Alicia GERBER | CG | RSA | 33.27 | 17.00 | 18.27 | 3.00 | 2.67 | 2.75 | 3.00 | 2.00 | #11 | |
| 4 | Mikaela FUSCHER | WP | RSA | 33.24 | 16.18 | 19.06 | 3.00 | 3.00 | 2.83 | 3.08 | 2.00 | #16 | |
| 5 | Abigail SAMUELS | WP | RSA | 30.98 | 14.84 | 16.14 | 2.75 | 2.25 | 2.42 | 2.67 | 0.00 | #12 | |
| 6 | Lara VALENTI | KZN | RSA | 29.80 | 16.27 | 14.53 | 2.67 | 1.83 | 2.25 | 2.33 | 1.00 | #8 | |
| 7 | Rebecca CROUS | WP | RSA | 26.23 | 12.43 | 14.80 | 2.50 | 2.08 | 2.25 | 2.42 | 1.00 | #13 | |
| 8 | Jade CARELS | WP | RSA | 24.98 | 13.51 | 13.47 | 2.25 | 1.92 | 2.08 | 2.17 | 2.00 | #4 | |
| 9 | Julia DURANT | KZN | RSA | 24.49 | 12.56 | 12.93 | 2.08 | 1.58 | 2.17 | 2.25 | 1.00 | #7 | |
| 10 | Alexandra MITCHELL | WP | RSA | 22.43 | 11.62 | 10.81 | 1.92 | 1.42 | 1.67 | 1.75 | 0.00 | #2 | |
| 11 | Michaela BROWN | KZN | RSA | 20.70 | 11.44 | 10.26 | 1.83 | 1.50 | 1.58 | 1.50 | 1.00 | #6 | |
| 12 | Justine CROKER | CG | RSA | 19.64 | 9.24 | 12.40 | 2.17 | 1.83 | 1.83 | 1.92 | 2.00 | #10 | |
| 13 | Nikita CALITZ | WP | RSA | 16.16 | 7.89 | 8.27 | 1.50 | 1.17 | 1.25 | 1.25 | 0.00 | #3 | |
| 14 | Alicea LUBBE | GN | RSA | 14.58 | 8.98 | 9.60 | 1.83 | 1.42 | 1.33 | 1.42 | 4.00 | #9 | |
| 15 | Zoe THOMSON | WP | RSA | 13.27 | 7.00 | 8.27 | 1.42 | 1.17 | 1.33 | 1.25 | 2.00 | #1 | |
| 16 | Jaimee BROWN | CG | RSA | 12.82 | 7.29 | 8.53 | 1.58 | 1.17 | 1.33 | 1.25 | 3.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2013/10/13 14:05