| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Courtney KUHN | WP | RSA | 25.14 | 14.70 | 10.44 | 3.58 | 2.83 | 3.33 | 3.33 | 0.00 | #5 | |
| 2 | Amber BRITZ | CG | RSA | 22.90 | 13.50 | 9.40 | 3.00 | 2.83 | 2.92 | 3.00 | 0.00 | #2 | |
| 3 | Alicia GERBER | CG | RSA | 21.26 | 11.80 | 9.46 | 3.00 | 2.75 | 3.00 | 3.08 | 0.00 | #14 | |
| 4 | Mikaela FUSCHER | WP | RSA | 20.76 | 13.10 | 8.66 | 2.75 | 2.50 | 2.75 | 2.83 | 1.00 | #11 | |
| 5 | Abigail SAMUELS | WP | RSA | 18.50 | 11.30 | 8.20 | 2.75 | 2.33 | 2.50 | 2.67 | 1.00 | #1 | |
| 6 | Rebecca CROUS | WP | RSA | 16.04 | 9.64 | 7.40 | 2.50 | 2.17 | 2.25 | 2.33 | 1.00 | #3 | |
| 7 | Julia DURANT | KZN | RSA | 15.55 | 8.43 | 7.12 | 2.42 | 2.08 | 2.33 | 2.08 | 0.00 | #8 | |
| 8 | Alicea LUBBE | GN | RSA | 15.33 | 9.13 | 6.20 | 2.08 | 1.67 | 2.00 | 2.00 | 0.00 | #10 | |
| 9 | Justine CROKER | CG | RSA | 15.28 | 8.36 | 6.92 | 2.33 | 2.00 | 2.08 | 2.25 | 0.00 | #12 | |
| 10 | Lara VALENTI | KZN | RSA | 15.08 | 9.00 | 8.08 | 2.75 | 2.42 | 2.42 | 2.50 | 2.00 | #7 | |
| 11 | Michaela BROWN | KZN | RSA | 14.90 | 8.56 | 6.34 | 2.17 | 1.92 | 2.00 | 1.83 | 0.00 | #16 | |
| 12 | Alexandra MITCHELL | WP | RSA | 14.65 | 8.67 | 5.98 | 2.08 | 1.75 | 1.83 | 1.83 | 0.00 | #4 | |
| 13 | Jade CARELS | WP | RSA | 14.44 | 8.10 | 7.34 | 2.50 | 2.17 | 2.25 | 2.25 | 1.00 | #15 | |
| 14 | Jaimee BROWN | CG | RSA | 12.45 | 6.67 | 5.78 | 2.08 | 1.58 | 1.83 | 1.75 | 0.00 | #9 | |
| 15 | Zoe THOMSON | WP | RSA | 11.03 | 6.23 | 4.80 | 1.83 | 1.25 | 1.50 | 1.42 | 0.00 | #6 | |
| 16 | Nikita CALITZ | WP | RSA | 9.21 | 5.47 | 4.74 | 1.75 | 1.25 | 1.50 | 1.42 | 1.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2013/10/13 14:04