| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michaela DU TOIT | WP | RSA | 39.37 | 23.23 | 16.14 | 4.17 | 3.83 | 4.00 | 4.00 | 4.17 | 0.00 | #5 | |
| 2 | Kathryn WINSTANLEY | WP | RSA | 31.69 | 17.37 | 14.32 | 3.75 | 3.50 | 3.58 | 3.50 | 3.58 | 0.00 | #1 | |
| 3 | Simonn ERWEE | KZN | RSA | 26.34 | 12.88 | 13.46 | 3.50 | 3.08 | 3.42 | 3.33 | 3.50 | 0.00 | #2 | |
| 4 | Chloe MASSEY-HICKS | KZN | RSA | 16.91 | 8.11 | 9.80 | 2.67 | 2.25 | 2.50 | 2.50 | 2.33 | 1.00 | #6 | |
| 5 | Rene ROSSER | WP | RSA | 15.93 | 9.11 | 8.82 | 2.42 | 2.00 | 2.17 | 2.25 | 2.17 | 2.00 | #4 | |
| 6 | Victoria SAILER | GN | RSA | 13.66 | 6.06 | 8.60 | 2.33 | 1.92 | 2.08 | 2.17 | 2.25 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2013/10/13 14:04