| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johann WILKINSON | WP | RSA | 62.58 | 29.08 | 34.50 | 3.83 | 3.08 | 3.50 | 3.17 | 3.67 | 1.00 | #2 | |
| 2 | Matthew SAMUELS | WP | RSA | 56.25 | 21.75 | 34.50 | 3.50 | 2.92 | 3.50 | 3.58 | 3.75 | 0.00 | #3 | |
| 3 | Joshua REES | CG | RSA | 43.12 | 18.96 | 24.16 | 2.83 | 2.08 | 2.42 | 2.50 | 2.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2013/10/13 14:04