| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaydean BRITS | CG | RSA | 22.34 | 16.01 | 7.33 | 2.50 | 0.00 | 2.08 | 0.00 | 0.00 | 1.00 | #19 | |
| 2 | Marielle KOLAJA | CG | RSA | 20.92 | 14.12 | 6.80 | 2.25 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | #12 | |
| 3 | Danielle ALVES | WP | RSA | 19.83 | 13.70 | 6.13 | 2.00 | 0.00 | 1.83 | 0.00 | 0.00 | 0.00 | #13 | |
| 4 | Christelle VAN HEERDEN | WP | RSA | 19.60 | 12.47 | 8.13 | 2.50 | 0.00 | 2.58 | 0.00 | 0.00 | 1.00 | #18 | |
| 5 | Tallulah MEMANI | CG | RSA | 18.93 | 13.26 | 6.67 | 2.17 | 0.00 | 2.00 | 0.00 | 0.00 | 1.00 | #15 | |
| 6 | Chelsea JACOBS | KZN | RSA | 18.23 | 12.43 | 6.80 | 2.17 | 0.00 | 2.08 | 0.00 | 0.00 | 1.00 | #11 | |
| 7 | Ariel LEE | CG | RSA | 16.22 | 9.96 | 6.26 | 2.08 | 0.00 | 1.83 | 0.00 | 0.00 | 0.00 | #8 | |
| 8 | Zoe HERRINGER | WP | RSA | 14.96 | 10.96 | 6.00 | 1.75 | 0.00 | 2.00 | 0.00 | 0.00 | 2.00 | #17 | |
| 9 | Marilize BRINK | WP | RSA | 14.07 | 8.34 | 5.73 | 1.83 | 0.00 | 1.75 | 0.00 | 0.00 | 0.00 | #10 | |
| 10 | Jodie WHITE | WP | RSA | 13.13 | 7.80 | 5.33 | 1.58 | 0.00 | 1.75 | 0.00 | 0.00 | 0.00 | #7 | |
| 11 | Jamie FISCHER | WP | RSA | 12.94 | 8.08 | 5.86 | 1.83 | 0.00 | 1.83 | 0.00 | 0.00 | 1.00 | #14 | |
| 12 | Mia ERASMUS | WP | RSA | 12.62 | 8.88 | 5.74 | 1.92 | 0.00 | 1.67 | 0.00 | 0.00 | 2.00 | #4 | |
| 13 | Jolandri CILLIERS | KZN | RSA | 12.40 | 7.74 | 4.66 | 1.58 | 0.00 | 1.33 | 0.00 | 0.00 | 0.00 | #2 | |
| 14 | Tacoe VAN REENEN | WP | RSA | 12.33 | 8.40 | 4.93 | 1.58 | 0.00 | 1.50 | 0.00 | 0.00 | 1.00 | #5 | |
| 15 | Megan TIMMERMAN | GN | RSA | 12.26 | 9.93 | 5.33 | 1.75 | 0.00 | 1.58 | 0.00 | 0.00 | 3.00 | #16 | |
| 16 | Melissa VENTER | GN | RSA | 10.72 | 6.59 | 4.13 | 1.33 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | #3 | |
| 17 | Eloise PAPKA | WP | RSA | 10.27 | 5.60 | 4.67 | 1.50 | 0.00 | 1.42 | 0.00 | 0.00 | 0.00 | #6 | |
| 18 | Rachael HUMPHRIES | CG | RSA | 8.83 | 4.69 | 4.14 | 1.42 | 0.00 | 1.17 | 0.00 | 0.00 | 0.00 | #1 | |
| 19 | Danielle NOLTE | GN | RSA | 6.94 | 4.74 | 5.20 | 1.67 | 0.00 | 1.58 | 0.00 | 0.00 | 3.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2013/10/13 14:04