| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tayla Lee ANDERSON Central Gauteng | CG | 10.93 | 5.86 | 5.07 | 1.50 | 1.67 | 0.00 | #1 | |
| 2 | Zindzi DOUGLAS PEDERSEN Central Gauteng | CG | 9.55 | 4.89 | 4.66 | 1.33 | 1.58 | 0.00 | #8 | |
| 3 | Catharina BRUNNER LOPEZ Central Gauteng | CG | 9.50 | 5.57 | 4.93 | 1.58 | 1.50 | 1.00 | #4 | |
| 4 | Claire BURSTON Central Gauteng | CG | 9.47 | 5.54 | 4.93 | 1.58 | 1.50 | 1.00 | #6 | |
| 5 | Jordan BOTHA Central Gauteng | CG | 9.31 | 3.97 | 5.34 | 1.67 | 1.67 | 0.00 | #2 | |
| 6 | Ayesha KHAN Central Gauteng | CG | 7.45 | 3.99 | 3.46 | 1.08 | 1.08 | 0.00 | #7 | |
| 7 | Rachel DANILOV Central Gauteng | CG | 6.16 | 3.23 | 2.93 | 1.00 | 0.83 | 0.00 | #5 | |
| 8 | Sabrina MCGHIE Central Gauteng | CG | 5.60 | 3.73 | 1.87 | 0.67 | 0.50 | 0.00 | #3 | |
| 9 | Jessica ASHWORTH Central Gauteng | CG | 3.60 | 2.27 | 1.33 | 0.50 | 0.33 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2013/03/17 23:46