| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tannith BRAND Central Gauteng | CG | 26.30 | 14.62 | 11.68 | 2.25 | 2.42 | 0.00 | #7 | |
| 2 | Jaydean BRITS Central Gauteng | CG | 24.81 | 14.75 | 11.06 | 2.25 | 2.17 | 1.00 | #5 | |
| 3 | Talullah HAWKER Central Gauteng | CG | 23.08 | 13.08 | 10.00 | 2.00 | 2.00 | 0.00 | #6 | |
| 4 | Marielle KOLAJA Central Gauteng | CG | 20.93 | 12.75 | 9.18 | 1.92 | 1.75 | 1.00 | #8 | |
| 5 | Justine CROKER Central Gauteng | CG | 18.57 | 10.61 | 8.96 | 1.83 | 1.75 | 1.00 | #9 | |
| 6 | Jaimee BROWN Central Gauteng | CG | 17.90 | 10.32 | 9.58 | 1.83 | 2.00 | 2.00 | #3 | |
| 7 | Ariel LEE Central Gauteng | CG | 16.89 | 9.39 | 7.50 | 1.50 | 1.50 | 0.00 | #1 | |
| 8 | Teagan PURNELL Central Gauteng | CG | 13.45 | 7.57 | 6.88 | 1.33 | 1.42 | 1.00 | #2 | |
| 9 | Rachael HUMPHRIES Central Gauteng | CG | 10.60 | 4.77 | 5.83 | 1.25 | 1.08 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2013/03/17 23:46