| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaydean BRITS Central Gauteng | CG | 18.80 | 8.80 | 10.00 | 2.08 | 1.92 | 0.00 | #5 | |
| 2 | Tannith BRAND Central Gauteng | CG | 17.77 | 8.57 | 10.20 | 2.08 | 2.00 | 1.00 | #3 | |
| 3 | Talullah HAWKER Central Gauteng | CG | 16.89 | 8.93 | 8.96 | 1.83 | 1.75 | 1.00 | #6 | |
| 4 | Marielle KOLAJA Central Gauteng | CG | 16.43 | 8.30 | 8.13 | 1.58 | 1.67 | 0.00 | #4 | |
| 5 | Justine CROKER Central Gauteng | CG | 16.10 | 8.97 | 8.13 | 1.75 | 1.50 | 1.00 | #1 | |
| 6 | Ariel LEE Central Gauteng | CG | 15.29 | 7.73 | 8.56 | 1.67 | 1.75 | 1.00 | #9 | |
| 7 | Jaimee BROWN Central Gauteng | CG | 13.26 | 7.76 | 7.50 | 1.58 | 1.42 | 2.00 | #7 | |
| 8 | Teagan PURNELL Central Gauteng | CG | 11.10 | 5.90 | 5.20 | 1.08 | 1.00 | 0.00 | #8 | |
| 9 | Rachael HUMPHRIES Central Gauteng | CG | 7.48 | 2.90 | 4.58 | 1.00 | 0.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2013/03/17 23:46