| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel HUMPHRIES | CG | RSA | 10.23 | 5.65 | 4.58 | 1.00 | 0.83 | 0.00 | #9 | |
| 2 | Tayla ANDERSON | CG | RSA | 9.51 | 4.71 | 4.80 | 1.00 | 0.92 | 0.00 | #6 | |
| 3 | Danielle NOLTE | GN | RSA | 9.01 | 3.15 | 5.86 | 1.17 | 1.17 | 0.00 | #1 | |
| 4 | Claire BURSTON | CG | RSA | 8.56 | 5.00 | 3.56 | 0.75 | 0.67 | 0.00 | #5 | |
| 5 | Natalie GILLIES | CG | RSA | 7.81 | 3.01 | 4.80 | 1.00 | 0.92 | 0.00 | #4 | |
| 6 | Ayesha KHAN | CG | RSA | 6.30 | 3.12 | 4.18 | 0.92 | 0.75 | 1.00 | #3 | |
| 7 | Jordan BOTHA | CG | RSA | 6.14 | 3.01 | 3.13 | 0.67 | 0.58 | 0.00 | #7 | |
| 8 | Elna FOURIE | GN | RSA | 5.18 | 1.85 | 3.33 | 0.75 | 0.58 | 0.00 | #2 | |
| 9 | Chene BARNES | CG | RSA | 3.85 | 2.47 | 4.38 | 0.92 | 0.83 | 3.00 | #10 | |
| 10 | Joanita NELL | GN | RSA | 2.57 | 0.49 | 2.08 | 0.33 | 0.50 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2012/08/05 23:14