| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tannith BRAND | CG | CG | 23.22 | 12.72 | 12.50 | 2.42 | 2.58 | 2.00 | #4 | |
| 2 | Jaydean BRITS | CG | CG | 22.38 | 12.95 | 10.43 | 2.17 | 2.00 | 1.00 | #3 | |
| 3 | Justine CROKER | CG | CG | 20.89 | 11.31 | 9.58 | 2.00 | 1.83 | 0.00 | #5 | |
| 4 | Megan TIMMERMAN | GN | GN | 20.47 | 11.29 | 9.18 | 1.92 | 1.75 | 0.00 | #1 | |
| 5 | Jaimee BROWN | CG | RSA | 15.49 | 8.36 | 8.13 | 1.75 | 1.50 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2012/08/05 23:14