| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meredith POTGIETER | GN | 39.32 | 21.60 | 19.72 | 2.58 | 2.25 | 2.58 | 2.58 | 2.33 | 2.00 | #4 | |
| 2 | Chloe MASSEY-HICKS | RSA | 34.64 | 18.10 | 16.54 | 2.17 | 1.92 | 2.08 | 2.17 | 2.00 | 0.00 | #3 | |
| 3 | Anna BALLANTINE | KZN | 32.25 | 16.59 | 18.66 | 2.33 | 2.25 | 2.08 | 2.50 | 2.50 | 3.00 | #5 | |
| 4 | Victoria SAILER | RSA | 29.89 | 13.42 | 17.47 | 2.33 | 1.92 | 2.25 | 2.17 | 2.25 | 1.00 | #1 | |
| 5 | Ziyadah SHABOODIEN | RSA | 17.96 | 7.96 | 12.00 | 1.67 | 1.50 | 1.33 | 1.67 | 1.33 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2012/09/14 12:43