| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lejeanne MARAIS | GN | 66.14 | 36.14 | 32.00 | 4.25 | 3.67 | 4.08 | 4.00 | 4.00 | 2.00 | #3 | |
| 2 | Kim FALCONER | WP | 53.53 | 26.87 | 26.66 | 3.42 | 3.08 | 3.25 | 3.58 | 3.33 | 0.00 | #1 | |
| 3 | Coral-Lee SEARLE | RSA | 48.71 | 22.24 | 27.47 | 3.67 | 3.08 | 3.50 | 3.50 | 3.42 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2012/09/14 12:43