| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Courtney HUYERMAN | GN | RSA | 11.55 | 5.83 | 5.72 | 1.08 | 0.83 | 0.83 | 0.83 | 0.00 | #3 | |
| 2 | Natasha RADFORD | KZN | RSA | 11.17 | 6.43 | 5.74 | 1.17 | 0.92 | 0.75 | 0.75 | 1.00 | #2 | |
| 3 | Emma SWART | WP | RSA | 8.43 | 3.64 | 4.79 | 1.08 | 0.58 | 0.58 | 0.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2012/10/16 16:03