| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex VAN STADEN | KZN | RSA | 10.96 | 7.63 | 3.33 | 1.00 | 1.08 | 0.00 | #5 | |
| 2 | Sian THOMSOM | WP | RSA | 10.86 | 7.13 | 3.73 | 1.25 | 1.08 | 0.00 | #4 | |
| 3 | Rachael HUMPHRIES | CG | RSA | 9.33 | 6.53 | 2.80 | 0.92 | 0.83 | 0.00 | #2 | |
| 4 | Tara VILJOEN | WP | RSA | 9.17 | 5.70 | 3.47 | 1.17 | 1.00 | 0.00 | #6 | |
| 5 | Claire BURSTON | CG | RSA | 8.72 | 6.45 | 2.27 | 0.75 | 0.67 | 0.00 | #3 | |
| 6 | Zindzi Douglas PEDERSEN | CG | RSA | 5.66 | 3.53 | 2.13 | 0.75 | 0.58 | 0.00 | #7 | |
| 7 | Danielle NOLTE | GN | RSA | 4.67 | 3.20 | 3.47 | 1.17 | 1.00 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2012/10/16 16:03