| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan-Lee MARITZ | WP | RSA | 9.62 | 6.06 | 3.56 | 0.75 | 0.67 | 0.00 | #3 | |
| 2 | Marion PAPKA | WP | RSA | 7.89 | 5.33 | 3.56 | 0.75 | 0.67 | 1.00 | #1 | |
| 3 | Deney THORBURN | CG | RSA | 5.64 | 2.28 | 3.36 | 0.67 | 0.67 | 0.00 | #5 | |
| 4 | Samantha CROKER | CG | RSA | 5.45 | 3.45 | 2.50 | 0.50 | 0.50 | 0.50 | #4 | |
| 5 | Elisabeth GROENERT | CG | RSA | 3.46 | 1.80 | 1.66 | 0.33 | 0.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2012/10/16 16:03