| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abigail SAMUELS | WP | RSA | 27.88 | 16.42 | 11.46 | 2.33 | 2.25 | 0.00 | #25 | |
| 2 | Jaydean BRITS | CG | RSA | 24.83 | 14.40 | 10.43 | 2.17 | 2.00 | 0.00 | #22 | |
| 3 | Caitlin DICKER | WP | RSA | 22.89 | 12.03 | 10.86 | 2.17 | 2.17 | 0.00 | #24 | |
| 4 | Rebecca CROUS | WP | RSA | 19.72 | 10.94 | 9.78 | 2.08 | 1.83 | 1.00 | #17 | |
| 5 | Marielle KOLAJA | CG | RSA | 18.83 | 10.47 | 8.36 | 1.67 | 1.67 | 0.00 | #18 | |
| 6 | Tallulah HAWKER | CG | RSA | 18.46 | 11.70 | 8.76 | 1.75 | 1.75 | 2.00 | #21 | |
| 7 | Christelle VAN HEERDEN | WP | RSA | 18.20 | 10.30 | 7.90 | 1.58 | 1.58 | 0.00 | #13 | |
| 8 | Megan TIMMERMAN | GN | RSA | 17.99 | 10.86 | 8.13 | 1.67 | 1.58 | 1.00 | #11 | |
| 9 | Chelsea JACOBS | KZN | RSA | 17.62 | 10.12 | 7.50 | 1.58 | 1.42 | 0.00 | #9 | |
| 10 | Danielle ALVES | WP | RSA | 17.51 | 11.01 | 7.50 | 1.42 | 1.58 | 1.00 | #7 | |
| 11 | Justine CROKER | CG | RSA | 17.47 | 10.54 | 7.93 | 1.50 | 1.67 | 1.00 | #16 | |
| 12 | Alexandra MITCHELL | WP | RSA | 17.46 | 9.90 | 8.56 | 1.75 | 1.67 | 1.00 | #20 | |
| 13 | Michaela BROWN | KZN | RSA | 17.35 | 10.89 | 6.46 | 1.33 | 1.25 | 0.00 | #1 | |
| 14 | Jordyn MCCARTHY | WP | RSA | 16.25 | 8.72 | 8.53 | 1.83 | 1.58 | 1.00 | #15 | |
| 15 | Tannith BRAND | CG | RSA | 16.23 | 9.45 | 9.78 | 2.08 | 1.83 | 3.00 | #23 | |
| 16 | Ariel LEE | CG | RSA | 15.33 | 8.77 | 8.56 | 1.67 | 1.75 | 2.00 | #19 | |
| 17 | Zoe HERRINGER | WP | RSA | 15.12 | 8.62 | 7.50 | 1.42 | 1.58 | 1.00 | #10 | |
| 18 | Nikita CALITZ | WP | RSA | 14.74 | 8.68 | 6.06 | 1.25 | 1.17 | 0.00 | #4 | |
| 19 | Michaelynn VAN DER VENT | WP | RSA | 14.20 | 8.54 | 6.66 | 1.33 | 1.33 | 1.00 | #12 | |
| 20 | Tacoe VAN REENEN | WP | RSA | 14.06 | 7.40 | 6.66 | 1.33 | 1.33 | 0.00 | #2 | |
| 21 | Jamie FISCHER | WP | RSA | 12.87 | 7.77 | 7.10 | 1.42 | 1.42 | 2.00 | #8 | |
| 22 | Jaimee BROWN | CG | RSA | 12.27 | 7.81 | 6.46 | 1.33 | 1.25 | 2.00 | #14 | |
| 23 | Channing DU PLESSIS | CG | RSA | 12.03 | 7.63 | 5.40 | 1.08 | 1.08 | 1.00 | #3 | |
| 24 | Mia ERASMUS | WP | RSA | 11.74 | 7.28 | 6.46 | 1.33 | 1.25 | 2.00 | #6 | |
| 25 | Teagan PURNELL | CG | RSA | 10.50 | 4.87 | 5.63 | 1.25 | 1.00 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2012/10/16 16:03