| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abigail SAMUELS | WP | RSA | 22.83 | 11.17 | 11.66 | 2.33 | 2.33 | 0.00 | #12 | |
| 2 | Jaydean BRITS | CG | RSA | 20.35 | 10.77 | 9.58 | 2.08 | 1.75 | 0.00 | #11 | |
| 3 | Tannith BRAND | CG | RSA | 20.08 | 10.50 | 9.58 | 1.83 | 2.00 | 0.00 | #18 | |
| 4 | Caitlin DICKER | WP | RSA | 19.04 | 10.24 | 9.80 | 1.92 | 2.00 | 1.00 | #7 | |
| 5 | Tallulah HAWKER | CG | RSA | 17.26 | 8.70 | 8.56 | 1.75 | 1.67 | 0.00 | #23 | |
| 6 | Rebecca CROUS | WP | RSA | 17.06 | 9.10 | 8.96 | 1.83 | 1.75 | 1.00 | #3 | |
| 7 | Marielle KOLAJA | CG | RSA | 17.03 | 8.70 | 8.33 | 1.75 | 1.58 | 0.00 | #26 | |
| 8 | Justine CROKER | CG | RSA | 16.73 | 9.03 | 7.70 | 1.58 | 1.50 | 0.00 | #2 | |
| 9 | Ariel LEE | CG | RSA | 16.36 | 8.03 | 8.33 | 1.75 | 1.58 | 0.00 | #5 | |
| 10 | Alexandra MITCHELL | WP | RSA | 15.23 | 7.73 | 7.50 | 1.50 | 1.50 | 0.00 | #4 | |
| 11 | Jaimee BROWN | CG | RSA | 14.93 | 7.43 | 7.50 | 1.50 | 1.50 | 0.00 | #19 | |
| 12 | Christelle VAN HEERDEN | WP | RSA | 14.57 | 7.44 | 8.13 | 1.50 | 1.75 | 1.00 | #14 | |
| 13 | Megan TIMMERMAN | GN | RSA | 14.08 | 8.20 | 6.88 | 1.42 | 1.33 | 1.00 | #10 | |
| 14 | Jordyn MCCARTHY | WP | RSA | 14.03 | 6.90 | 8.13 | 1.75 | 1.50 | 1.00 | #1 | |
| 15 | Michaelynn VAN DER VENT | WP | RSA | 13.98 | 7.10 | 6.88 | 1.25 | 1.50 | 0.00 | #16 | |
| 16 | Mia ERASMUS | WP | RSA | 13.95 | 7.07 | 6.88 | 1.42 | 1.33 | 0.00 | #20 | |
| 17 | Chelsea JACOBS | KZN | RSA | 11.65 | 6.77 | 6.88 | 1.42 | 1.33 | 2.00 | #13 | |
| 18 | Danielle ALVES | WP | RSA | 11.56 | 7.10 | 6.46 | 1.33 | 1.25 | 2.00 | #25 | |
| 19 | Zoe HERRINGER | WP | RSA | 11.48 | 5.60 | 6.88 | 1.33 | 1.42 | 1.00 | #15 | |
| 20 | Jamie FISCHER | WP | RSA | 11.39 | 5.93 | 6.46 | 1.33 | 1.25 | 1.00 | #6 | |
| 21 | Michaela BROWN | KZN | RSA | 11.09 | 6.03 | 6.06 | 1.25 | 1.17 | 1.00 | #8 | |
| 22 | Nikita CALITZ | WP | RSA | 10.87 | 6.24 | 5.63 | 1.17 | 1.08 | 1.00 | #21 | |
| 23 | Tacoe VAN REENEN | WP | RSA | 10.52 | 4.66 | 5.86 | 1.17 | 1.17 | 0.00 | #22 | |
| 24 | Channing DU PLESSIS | CG | RSA | 9.97 | 5.57 | 5.40 | 1.08 | 1.08 | 1.00 | #24 | |
| 25 | Teagan PURNELL | CG | RSA | 9.32 | 3.26 | 6.06 | 1.25 | 1.17 | 0.00 | #17 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2012/10/16 16:03