| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amber BRITZ | CG | RSA | 37.35 | 20.42 | 16.93 | 2.75 | 2.58 | 2.58 | 2.67 | 0.00 | #12 | |
| 2 | Jamie Tatum ROEBECK | WP | RSA | 33.76 | 17.95 | 16.81 | 2.67 | 2.42 | 2.67 | 2.75 | 1.00 | #16 | |
| 3 | Lara VALENTI | KZN | RSA | 31.32 | 16.12 | 15.20 | 2.58 | 2.08 | 2.42 | 2.42 | 0.00 | #11 | |
| 4 | Rosa BALLANTINE | KZN | RSA | 30.35 | 16.22 | 14.13 | 2.50 | 2.08 | 2.17 | 2.08 | 0.00 | #13 | |
| 5 | Julia DURANT | KZN | RSA | 27.62 | 13.09 | 14.53 | 2.33 | 1.92 | 2.33 | 2.50 | 0.00 | #8 | |
| 6 | Aquilla MCCRORY | KZN | RSA | 26.22 | 14.49 | 13.73 | 2.33 | 2.00 | 2.17 | 2.08 | 2.00 | #15 | |
| 7 | Alicia GERBER | CG | RSA | 25.31 | 13.38 | 12.93 | 2.25 | 1.83 | 2.08 | 1.92 | 1.00 | #6 | |
| 8 | Sandra CHOLOKH | KZN | RSA | 25.26 | 12.05 | 13.21 | 2.42 | 1.92 | 2.00 | 1.92 | 0.00 | #9 | |
| 9 | Robyn COX | WP | RSA | 21.34 | 10.50 | 12.84 | 2.25 | 1.94 | 1.92 | 1.92 | 2.00 | #14 | |
| 10 | Mikaela FUSCHER | WP | RSA | 20.83 | 10.50 | 13.33 | 2.25 | 2.00 | 2.00 | 2.08 | 3.00 | #5 | |
| 11 | Jessica GOBEL | WP | RSA | 19.11 | 10.64 | 9.47 | 1.75 | 1.25 | 1.50 | 1.42 | 1.00 | #4 | |
| 12 | Jade CARELS | WP | RSA | 19.09 | 9.62 | 11.47 | 2.00 | 1.75 | 1.67 | 1.75 | 2.00 | #10 | |
| 13 | Zoe THOMSON | WP | RSA | 17.76 | 9.89 | 7.87 | 1.50 | 1.17 | 1.25 | 1.00 | 0.00 | #3 | |
| 14 | Malaika JUMAH | WP | RSA | 16.51 | 6.77 | 11.74 | 1.92 | 1.67 | 1.75 | 2.00 | 2.00 | #7 | |
| 15 | Alicea LUBBE | GN | RSA | 15.76 | 8.22 | 8.54 | 1.67 | 1.25 | 1.25 | 1.17 | 1.00 | #2 | |
| 16 | Antonia MELIM | WP | RSA | 13.93 | 5.80 | 8.13 | 1.50 | 1.08 | 1.25 | 1.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2012/10/16 16:03