| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bianca NEVELING | CG | RSA | 13.51 | 7.61 | 5.90 | 2.17 | 2.08 | 1.92 | 0.00 | #4 | |
| 2 | Kathleen STRYDOM | CG | RSA | 12.85 | 6.05 | 6.80 | 2.50 | 2.33 | 2.33 | 0.00 | #2 | |
| 3 | Crystal DREYER | CG | RSA | 12.53 | 6.94 | 5.84 | 2.17 | 2.00 | 1.92 | 0.25 | #1 | |
| 4 | Daniella EVANS | CG | RSA | 11.76 | 6.15 | 5.61 | 2.08 | 1.92 | 1.83 | 0.00 | #3 | |
| 5 | Megan O'GORMAN | CG | RSA | 10.72 | 6.05 | 4.67 | 1.75 | 1.58 | 1.50 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2010/11/01 15:13