| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lidiya KRASNIK | CG | RSA | 8.17 | 3.84 | 4.33 | 1.50 | 1.58 | 1.67 | 0.00 | #3 | |
| 2 | Florika DEVINE | CG | RSA | 5.22 | 3.11 | 2.11 | 0.75 | 0.83 | 0.58 | 0.00 | #2 | |
| 3 | Vicky HAWKER | CG | RSA | 4.91 | 2.39 | 2.77 | 1.00 | 1.00 | 0.92 | 0.25 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2010/11/01 15:13