| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Teagan PURNELL | CG | RSA | 12.55 | 5.11 | 7.44 | 1.58 | 1.17 | 1.25 | 0.00 | #4 | |
| 2 | Claire BURSTON | CG | RSA | 10.28 | 3.41 | 6.87 | 1.33 | 1.25 | 1.33 | 0.00 | #7 | |
| 3 | Channing DU PLESSIS | CG | RSA | 8.76 | 3.26 | 6.00 | 1.33 | 0.92 | 0.83 | 0.50 | #2 | |
| 4 | Tayla HAVENGA | CG | RSA | 8.27 | 3.64 | 5.13 | 1.08 | 0.83 | 0.83 | 0.50 | #1 | |
| 5 | Chene BARNES | CG | RSA | 7.85 | 3.51 | 4.59 | 0.92 | 0.83 | 0.75 | 0.25 | #5 | |
| 6 | Rachael HUMPHRIES | CG | RSA | 7.79 | 3.20 | 4.59 | 1.00 | 0.75 | 0.58 | 0.00 | #3 | |
| 7 | Sanche EBERSOHN | GN | RSA | 7.71 | 2.82 | 4.89 | 1.00 | 0.83 | 0.83 | 0.00 | #8 | |
| 8 | Tayla ANDERSON | CG | RSA | 6.97 | 2.77 | 4.20 | 0.83 | 0.83 | 0.58 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2010/11/01 15:13