| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoe BYWATER | CG | RSA | 9.12 | 3.60 | 5.52 | 1.00 | 0.75 | 0.00 | #1 | |
| 2 | Zandri TIMMERMAN | CG | RSA | 6.35 | 1.32 | 5.28 | 0.88 | 0.88 | 0.25 | #5 | |
| 3 | Mikyla BURGER | CG | RSA | 5.59 | 1.79 | 3.80 | 0.63 | 0.63 | 0.00 | #2 | |
| 4 | Morgan BRITS | CG | RSA | 4.40 | 0.12 | 4.28 | 0.63 | 0.88 | 0.00 | #3 | |
| 5 | Hannah BROWN | CG | RSA | 3.97 | 0.45 | 3.52 | 0.50 | 0.75 | 0.00 | #4 | |
| 6 | Nikita MCCOLL | CG | RSA | 2.00 | 0.00 | 2.00 | 0.25 | 0.50 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills/Transitions |
| IN | Interpretation |
Last Update: 2010/11/01 15:13