| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simonn ERWEE | KZN | 33.08 | 19.94 | 13.14 | 2.19 | 2.00 | 2.25 | 2.31 | 0.00 | #3 | |
| 2 | Lara VALENTI | KZN | 25.92 | 13.90 | 12.02 | 1.94 | 1.94 | 2.00 | 2.13 | 0.00 | #5 | |
| 3 | Alicia GERBER | GN | 18.57 | 10.49 | 8.08 | 1.44 | 1.25 | 1.25 | 1.44 | 0.00 | #4 | |
| 4 | Chloe MASSEY-HICKS | KZN | 16.15 | 9.95 | 6.20 | 1.13 | 1.00 | 1.00 | 1.00 | 0.00 | #2 | |
| 5 | Amber BRITZ | GN | 13.53 | 7.55 | 7.98 | 1.50 | 1.25 | 1.25 | 1.31 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2011/03/24 9:41