| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Channing DU PLESSIS | CG | RSA | 9.92 | 6.16 | 3.76 | 0.83 | 0.67 | 0.00 | #4 | |
| 2 | Keva EMOND | KZN | RSA | 8.31 | 4.98 | 3.33 | 0.75 | 0.58 | 0.00 | #6 | |
| 3 | Melissa VENTER | GN | RSA | 7.58 | 4.88 | 2.70 | 0.50 | 0.58 | 0.00 | #8 | |
| 4 | Zoe BYWATER | CG | RSA | 7.51 | 5.21 | 2.30 | 0.50 | 0.42 | 0.00 | #3 | |
| 5 | Mikyla BURGER | GN | RSA | 6.87 | 4.17 | 2.70 | 0.50 | 0.58 | 0.00 | #7 | |
| 6 | Zandri TIMMERMAN | GN | RSA | 6.83 | 4.00 | 3.33 | 0.58 | 0.75 | 0.50 | #2 | |
| 7 | Rachael HUMPHRIES | CG | RSA | 6.68 | 3.78 | 2.90 | 0.58 | 0.58 | 0.00 | #5 | |
| 8 | Zindzi DOUGLAS PEDERSEN | CG | RSA | 6.23 | 3.30 | 2.93 | 0.67 | 0.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2011/10/30 21:24