| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christel VILJOEN | GN | RSA | 24.56 | 12.06 | 12.50 | 2.50 | 2.50 | 0.00 | #12 | |
| 2 | Jade CARELS | WP | RSA | 22.88 | 11.40 | 11.48 | 2.42 | 2.17 | 0.00 | #9 | |
| 3 | Julia DURANT | KZN | RSA | 22.80 | 12.17 | 10.63 | 2.17 | 2.08 | 0.00 | #8 | |
| 4 | Amber BRITZ | CG | RSA | 21.35 | 12.29 | 11.06 | 2.25 | 2.17 | 2.00 | #11 | |
| 5 | Ariel LEE | CG | RSA | 19.46 | 10.70 | 8.76 | 1.75 | 1.75 | 0.00 | #7 | |
| 6 | Mikaela FUSCHER | WP | RSA | 18.42 | 10.52 | 7.90 | 1.58 | 1.58 | 0.00 | #3 | |
| 7 | Justine CROKER | CG | RSA | 16.88 | 9.38 | 7.50 | 1.50 | 1.50 | 0.00 | #10 | |
| 8 | Marielle KOLAJA | CG | RSA | 14.79 | 7.09 | 7.70 | 1.58 | 1.50 | 0.00 | #5 | |
| 9 | Michaela BROWN | KZN | RSA | 14.30 | 8.47 | 5.83 | 1.25 | 1.08 | 0.00 | #2 | |
| 10 | Alicea LUBBE | GN | RSA | 13.94 | 7.46 | 6.48 | 1.42 | 1.17 | 0.00 | #6 | |
| 11 | Malaika JUMAH | WP | RSA | 13.77 | 6.07 | 7.70 | 1.58 | 1.50 | 0.00 | #4 | |
| 12 | Jaimee BROWN | CG | RSA | 10.74 | 6.16 | 4.58 | 1.08 | 0.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2011/10/30 21:24