| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jade CARELS | WP | RSA | 12.17 | 9.17 | 3.00 | 1.92 | 1.83 | 0.00 | #13 | |
| 2 | Christel VILJOEN | GN | RSA | 11.47 | 8.27 | 3.20 | 2.00 | 2.00 | 0.00 | #10 | |
| 3 | Amber BRITZ | CG | RSA | 11.10 | 8.16 | 2.94 | 1.92 | 1.75 | 0.00 | #3 | |
| 4 | Ariel LEE | CG | RSA | 9.60 | 7.40 | 2.20 | 1.42 | 1.33 | 0.00 | #4 | |
| 5 | Julia DURANT | KZN | RSA | 9.45 | 6.97 | 2.48 | 1.67 | 1.42 | 0.00 | #1 | |
| 6 | Justine CROKER | CG | RSA | 8.83 | 6.69 | 2.14 | 1.25 | 1.42 | 0.00 | #2 | |
| 7 | Malaika JUMAH | WP | RSA | 8.57 | 7.49 | 2.08 | 1.42 | 1.17 | 1.00 | #9 | |
| 8 | Marielle KOLAJA | CG | RSA | 7.90 | 5.90 | 2.00 | 1.25 | 1.25 | 0.00 | #6 | |
| 9 | Alicea LUBBE | GN | RSA | 7.06 | 5.60 | 1.46 | 1.00 | 0.83 | 0.00 | #11 | |
| 10 | Mikaela FUSCHER | WP | RSA | 6.61 | 4.07 | 2.54 | 1.67 | 1.50 | 0.00 | #7 | |
| 11 | Michaela BROWN | KZN | RSA | 5.20 | 3.60 | 1.60 | 1.08 | 0.92 | 0.00 | #5 | |
| 12 | Jaimee BROWN | CG | RSA | 4.96 | 3.76 | 1.20 | 0.83 | 0.67 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2011/10/30 21:24