| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Courtney KUHN | WP | RSA | 31.41 | 16.15 | 16.26 | 2.83 | 2.58 | 2.67 | 2.75 | 1.00 | #3 | |
| 2 | Crystal LIEBENBERG | GN | RSA | 27.62 | 14.73 | 13.89 | 2.50 | 2.17 | 2.33 | 2.25 | 1.00 | #4 | |
| 3 | Alicia GERBER | CG | RSA | 26.30 | 14.28 | 13.02 | 2.17 | 2.08 | 2.25 | 2.17 | 1.00 | #2 | |
| 4 | Chloe MASSEY-HICKS | KZN | RSA | 18.03 | 9.54 | 10.49 | 2.08 | 1.58 | 1.75 | 1.58 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2011/10/30 21:24