| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie FISCHER | WP | RSA | 15.18 | 8.10 | 7.08 | 1.33 | 1.50 | 0.00 | #12 | |
| 2 | Tannith BRAND | CG | RSA | 14.92 | 6.66 | 8.76 | 1.83 | 1.67 | 0.50 | #13 | |
| 3 | Chelsea JACOBS | KZN | RSA | 14.02 | 8.46 | 6.06 | 1.25 | 1.17 | 0.50 | #9 | |
| 4 | Mia ERASMUS | WP | RSA | 13.70 | 7.87 | 5.83 | 1.25 | 1.08 | 0.00 | #1 | |
| 5 | Jaydean BRITS | CG | RSA | 12.83 | 6.82 | 7.51 | 1.75 | 1.25 | 1.50 | #4 | |
| 6 | Danielle ALVES | WP | RSA | 12.73 | 6.35 | 6.88 | 1.25 | 1.50 | 0.50 | #3 | |
| 7 | Christelle VAN HEERDEN | WP | RSA | 11.18 | 6.18 | 5.00 | 1.00 | 1.00 | 0.00 | #8 | |
| 8 | Zoe HERRINGER | WP | RSA | 10.87 | 5.04 | 5.83 | 1.00 | 1.33 | 0.00 | #7 | |
| 9 | Marilize BRINK | WP | RSA | 10.82 | 6.66 | 4.16 | 0.83 | 0.83 | 0.00 | #15 | |
| 10 | Teagan PURNELL | CG | RSA | 10.61 | 5.83 | 4.78 | 1.08 | 0.83 | 0.00 | #11 | |
| 11 | Kendra VILJOEN | WP | RSA | 9.54 | 5.66 | 4.38 | 0.92 | 0.83 | 0.50 | #5 | |
| 12 | Michelle VENTER | WP | RSA | 9.48 | 5.52 | 3.96 | 0.83 | 0.75 | 0.00 | #10 | |
| 13 | Michealynn VAN DER VENT | WP | RSA | 8.65 | 4.05 | 4.60 | 0.92 | 0.92 | 0.00 | #14 | |
| 14 | Deidre ENGELBRECHT | WP | RSA | 7.00 | 3.12 | 4.38 | 0.92 | 0.83 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2011/09/14 12:53