| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sian THOMSOM | WP | RSA | 9.92 | 7.25 | 2.67 | 0.92 | 0.75 | 0.00 | #4 | |
| 2 | Alexandra MITCHELL | WP | RSA | 9.72 | 6.92 | 2.80 | 0.92 | 0.83 | 0.00 | #2 | |
| 3 | Amy Leigh MCDAVID | KZN | RSA | 9.14 | 6.21 | 2.93 | 1.00 | 0.83 | 0.00 | #6 | |
| 4 | Alex VAN STADEN | KZN | RSA | 8.44 | 6.58 | 1.86 | 0.58 | 0.58 | 0.00 | #3 | |
| 5 | Natasha RADFORD | KZN | RSA | 8.20 | 6.34 | 1.86 | 0.58 | 0.58 | 0.00 | #7 | |
| 6 | Amy-Jade VAN DER VENT | WP | RSA | 7.15 | 5.01 | 2.14 | 0.67 | 0.67 | 0.00 | #5 | |
| 7 | Robyn FAURE | WP | RSA | 7.15 | 5.55 | 1.60 | 0.50 | 0.50 | 0.00 | #8 | |
| 8 | Nikita CALITZ | WP | RSA | 6.69 | 4.56 | 2.13 | 0.75 | 0.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2011/09/14 12:53