| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew SAMUELS | WP | RSA | 33.70 | 15.36 | 20.34 | 2.58 | 2.42 | 2.50 | 2.67 | 2.00 | #4 | |
| 2 | Ancio VAN TONDER | WP | RSA | 32.94 | 14.28 | 18.66 | 2.33 | 2.25 | 2.25 | 2.50 | 0.00 | #3 | |
| 3 | Joshua CILLIERS | WP | RSA | 30.86 | 13.86 | 17.00 | 2.42 | 2.00 | 2.00 | 2.08 | 0.00 | #1 | |
| 4 | Joshua REES | CG | RSA | 20.20 | 8.18 | 12.02 | 1.67 | 1.42 | 1.42 | 1.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2011/09/14 12:53