| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew SAMUELS | WP | RSA | 21.25 | 12.00 | 9.25 | 2.25 | 2.25 | 2.25 | 2.50 | 0.00 | #2 | |
| 2 | Ancio VAN TONDER | WP | RSA | 19.20 | 10.20 | 9.00 | 2.33 | 2.00 | 2.25 | 2.42 | 0.00 | #1 | |
| 3 | Joshua CILLIERS | WP | RSA | 15.70 | 8.70 | 8.00 | 2.25 | 2.00 | 2.00 | 1.75 | 1.00 | #4 | |
| 4 | Joshua REES | CG | RSA | 9.22 | 4.80 | 5.42 | 1.50 | 1.25 | 1.25 | 1.42 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2011/09/14 12:53