| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simonn ERWEE | KZN | RSA | 35.44 | 19.05 | 16.39 | 2.58 | 2.58 | 2.58 | 2.50 | 0.00 | #8 | |
| 2 | Courtney KUHN | WP | RSA | 28.90 | 13.10 | 16.80 | 2.75 | 2.50 | 2.50 | 2.75 | 1.00 | #7 | |
| 3 | Jamie Tatum ROEBECK | WP | RSA | 27.09 | 13.02 | 15.07 | 2.42 | 2.17 | 2.33 | 2.50 | 1.00 | #6 | |
| 4 | Crystal LIEBENBERG | GN | RSA | 26.73 | 14.87 | 11.86 | 2.00 | 1.83 | 1.83 | 1.75 | 0.00 | #1 | |
| 5 | Robyn COX | WP | RSA | 22.52 | 10.99 | 12.53 | 2.08 | 2.00 | 1.83 | 1.92 | 1.00 | #5 | |
| 6 | Alicia GERBER | CG | RSA | 22.19 | 11.19 | 12.00 | 2.00 | 1.75 | 1.75 | 2.00 | 1.00 | #4 | |
| 7 | Chloe MASSEY-HICKS | KZN | RSA | 20.97 | 12.23 | 9.74 | 1.67 | 1.50 | 1.50 | 1.42 | 1.00 | #2 | |
| 8 | Jessica GOBEL | WP | RSA | 18.56 | 8.56 | 10.00 | 1.75 | 1.50 | 1.50 | 1.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2011/09/14 12:53