| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amber BRITZ | CG | RSA | 11.37 | 9.17 | 2.20 | 1.50 | 1.25 | 0.00 | #7 | |
| 2 | Abigail SAMUELS | WP | RSA | 11.37 | 8.83 | 2.54 | 1.50 | 1.67 | 0.00 | #19 | |
| 3 | Michaila GOLIATH | WP | RSA | 10.64 | 8.24 | 2.40 | 1.42 | 1.58 | 0.00 | #21 | |
| 4 | Christel VILJOEN | GN | RSA | 10.10 | 8.70 | 2.40 | 1.50 | 1.50 | 1.00 | #5 | |
| 5 | Jade CARELS | WP | RSA | 9.30 | 8.10 | 2.20 | 1.33 | 1.42 | 1.00 | #12 | |
| 6 | Lara VALENTI | KZN | RSA | 8.93 | 6.33 | 2.60 | 1.67 | 1.58 | 0.00 | #10 | |
| 7 | Malaika JUMAH | WP | RSA | 8.33 | 6.47 | 1.86 | 1.25 | 1.08 | 0.00 | #13 | |
| 8 | Antonia MELIM | WP | RSA | 8.05 | 6.57 | 1.48 | 0.92 | 0.92 | 0.00 | #6 | |
| 9 | Rosa BALLANTINE | KZN | RSA | 7.84 | 5.70 | 2.14 | 1.42 | 1.25 | 0.00 | #8 | |
| 10 | Zoe THOMSON | WP | RSA | 7.09 | 5.57 | 1.52 | 1.08 | 0.83 | 0.00 | #1 | |
| 11 | Caitlin DICKER | WP | RSA | 7.08 | 5.80 | 2.28 | 1.42 | 1.42 | 1.00 | #2 | |
| 12 | Rebecca CROUS | WP | RSA | 7.00 | 6.94 | 2.06 | 1.33 | 1.25 | 2.00 | #4 | |
| 13 | Aquilla MCCRORY | KZN | RSA | 6.70 | 6.10 | 1.60 | 1.00 | 1.00 | 1.00 | #17 | |
| 14 | Jordyn MCCARTHY | WP | RSA | 6.04 | 5.24 | 1.80 | 1.17 | 1.08 | 1.00 | #14 | |
| 15 | Ariel LEE | CG | RSA | 6.01 | 4.53 | 1.48 | 0.92 | 0.92 | 0.00 | #3 | |
| 16 | Michaela BROWN | KZN | RSA | 5.82 | 4.50 | 1.32 | 0.83 | 0.83 | 0.00 | #18 | |
| 17 | Justine CROKER | CG | RSA | 4.83 | 3.03 | 1.80 | 1.17 | 1.08 | 0.00 | #11 | |
| 18 | Julia DURANT | KZN | RSA | 4.41 | 2.47 | 1.94 | 1.25 | 1.17 | 0.00 | #15 | |
| 19 | Marielle KOLAJA | CG | RSA | 3.40 | 2.20 | 1.20 | 0.75 | 0.75 | 0.00 | #9 | |
| 20 | Lauren GUENANTIN | WP | RSA | 3.16 | 2.84 | 1.32 | 0.83 | 0.83 | 1.00 | #16 | |
| 21 | Jaimee BROWN | CG | RSA | -0.30 | 1.70 | 1.00 | 0.67 | 0.58 | 3.00 | #20 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2011/09/14 12:53