| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simonn ERWEE | KZN | RSA | 44.80 | 24.24 | 20.56 | 2.65 | 2.35 | 2.65 | 2.60 | 2.60 | 0.00 | #11 | |
| 2 | Crystal LIEBENBERG | GN | RSA | 34.91 | 18.15 | 17.76 | 2.35 | 2.05 | 2.30 | 2.20 | 2.20 | 1.00 | #7 | |
| 3 | Kathryn WINSTANLEY | KZN | RSA | 34.69 | 16.85 | 17.84 | 2.30 | 2.10 | 2.30 | 2.20 | 2.25 | 0.00 | #10 | |
| 4 | Jamie Tatum ROEBECK | WP | RSA | 33.26 | 14.30 | 18.96 | 2.40 | 2.15 | 2.50 | 2.45 | 2.35 | 0.00 | #9 | |
| 5 | Anna BALLANTINE | KZN | RSA | 32.38 | 18.06 | 14.32 | 1.95 | 1.75 | 1.85 | 1.80 | 1.60 | 0.00 | #1 | |
| 6 | Victoria SAILER | GN | RSA | 30.83 | 14.91 | 15.92 | 2.20 | 1.80 | 2.05 | 1.95 | 1.95 | 0.00 | #12 | |
| 7 | Robyn COX | WP | RSA | 30.49 | 13.45 | 17.04 | 2.20 | 1.90 | 2.20 | 2.20 | 2.15 | 0.00 | #8 | |
| 8 | Rene ROSSER | WP | RSA | 28.96 | 15.00 | 14.96 | 1.95 | 1.80 | 1.80 | 1.90 | 1.90 | 1.00 | #5 | |
| 9 | Shannon WOOD | KZN | RSA | 26.93 | 14.01 | 13.92 | 1.90 | 1.65 | 1.70 | 1.75 | 1.70 | 1.00 | #2 | |
| 10 | Philippa GODSON | KZN | RSA | 26.71 | 12.83 | 14.88 | 2.00 | 1.75 | 1.85 | 1.80 | 1.90 | 1.00 | #4 | |
| 11 | Tine-Mari GREEFF | WP | RSA | 24.96 | 11.60 | 13.36 | 1.85 | 1.55 | 1.60 | 1.75 | 1.60 | 0.00 | #3 | |
| 12 | Michela MASELLI | WP | RSA | 20.16 | 8.88 | 13.28 | 1.80 | 1.65 | 1.45 | 1.80 | 1.60 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2010/10/05 22:38