| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Courtney KUHN | WP | RSA | 34.71 | 18.31 | 16.40 | 2.25 | 1.90 | 2.00 | 2.10 | 2.00 | 0.00 | #18 | |
| 2 | Rosa BALLANTINE | KZN | RSA | 28.42 | 16.34 | 12.08 | 1.70 | 1.50 | 1.50 | 1.50 | 1.35 | 0.00 | #16 | |
| 3 | Lara VALENTI | KZN | RSA | 27.79 | 14.03 | 13.76 | 1.90 | 1.55 | 1.80 | 1.70 | 1.65 | 0.00 | #15 | |
| 4 | Mikaela FUSCHER | WP | RSA | 25.02 | 14.36 | 12.16 | 1.65 | 1.35 | 1.60 | 1.55 | 1.45 | 1.50 | #12 | |
| 5 | Michaila GOLIATH | WP | RSA | 24.46 | 14.58 | 10.88 | 1.45 | 1.20 | 1.30 | 1.45 | 1.40 | 1.00 | #9 | |
| 6 | Christel VILJOEN | GN | RSA | 24.10 | 13.02 | 12.08 | 1.70 | 1.45 | 1.45 | 1.60 | 1.35 | 1.00 | #8 | |
| 7 | Abigail SAMUELS | WP | RSA | 23.48 | 11.90 | 12.08 | 1.45 | 1.35 | 1.60 | 1.55 | 1.60 | 0.50 | #13 | |
| 8 | Alicia GERBER | GN | RSA | 23.27 | 12.09 | 11.68 | 1.55 | 1.35 | 1.55 | 1.45 | 1.40 | 0.50 | #14 | |
| 9 | Lauren GUENANTIN | WP | RSA | 22.94 | 13.68 | 9.76 | 1.25 | 1.00 | 1.30 | 1.25 | 1.30 | 0.50 | #7 | |
| 10 | Julia DURANT | KZN | RSA | 22.72 | 12.50 | 10.72 | 1.35 | 1.20 | 1.35 | 1.40 | 1.40 | 0.50 | #11 | |
| 11 | Rebecca CROUS | WP | RSA | 22.11 | 11.41 | 11.20 | 1.65 | 1.25 | 1.40 | 1.40 | 1.30 | 0.50 | #17 | |
| 12 | Amber BRITZ | GN | RSA | 21.50 | 12.54 | 8.96 | 1.30 | 0.95 | 1.15 | 1.10 | 1.10 | 0.00 | #3 | |
| 13 | Caitlin DICKER | WP | RSA | 21.33 | 11.59 | 10.24 | 1.25 | 1.10 | 1.40 | 1.30 | 1.35 | 0.50 | #10 | |
| 14 | Jade CARELS | WP | RSA | 21.14 | 13.16 | 8.48 | 1.25 | 0.95 | 1.05 | 1.10 | 0.95 | 0.50 | #4 | |
| 15 | Jordyn MCCARTHY | WP | RSA | 21.08 | 12.94 | 8.64 | 1.10 | 1.00 | 1.10 | 1.15 | 1.05 | 0.50 | #6 | |
| 16 | Aquilla MCCRORY | KZN | RSA | 18.57 | 10.57 | 8.00 | 1.00 | 0.90 | 1.05 | 1.10 | 0.95 | 0.00 | #5 | |
| 17 | Justine CROKER | CG | RSA | 17.00 | 8.60 | 8.40 | 1.10 | 0.85 | 1.10 | 1.10 | 1.10 | 0.00 | #1 | |
| 18 | Antonia MELIM | WP | RSA | 16.26 | 9.34 | 7.92 | 1.00 | 0.90 | 0.95 | 1.10 | 1.00 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2010/10/05 22:38