| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Courtney KUHN | WP | RSA | 17.80 | 10.96 | 6.84 | 1.90 | 1.60 | 1.65 | 1.70 | 1.70 | 0.00 | #11 | |
| 2 | Lara VALENTI | KZN | RSA | 15.58 | 9.78 | 5.80 | 1.50 | 1.35 | 1.50 | 1.40 | 1.50 | 0.00 | #12 | |
| 3 | Alicia GERBER | GN | RSA | 14.60 | 9.24 | 5.36 | 1.35 | 1.15 | 1.35 | 1.40 | 1.45 | 0.00 | #18 | |
| 4 | Rosa BALLANTINE | KZN | RSA | 14.22 | 9.50 | 4.72 | 1.30 | 1.05 | 1.25 | 1.20 | 1.10 | 0.00 | #15 | |
| 5 | Rebecca CROUS | WP | RSA | 13.90 | 9.92 | 5.48 | 1.65 | 1.25 | 1.25 | 1.40 | 1.30 | 1.50 | #16 | |
| 6 | Abigail SAMUELS | WP | RSA | 13.74 | 8.94 | 4.80 | 1.30 | 0.95 | 1.20 | 1.25 | 1.30 | 0.00 | #1 | |
| 7 | Mikaela FUSCHER | WP | RSA | 13.46 | 8.20 | 5.76 | 1.60 | 1.40 | 1.50 | 1.45 | 1.25 | 0.50 | #14 | |
| 8 | Christel VILJOEN | GN | RSA | 13.26 | 7.94 | 5.32 | 1.40 | 1.25 | 1.35 | 1.40 | 1.25 | 0.00 | #10 | |
| 9 | Julia DURANT | KZN | RSA | 13.10 | 8.66 | 4.44 | 1.15 | 1.10 | 1.10 | 1.15 | 1.05 | 0.00 | #2 | |
| 10 | Michaila GOLIATH | WP | RSA | 12.96 | 8.38 | 5.08 | 1.30 | 1.10 | 1.20 | 1.30 | 1.45 | 0.50 | #17 | |
| 11 | Lauren GUENANTIN | WP | RSA | 12.64 | 8.56 | 4.08 | 1.15 | 0.90 | 0.90 | 1.15 | 1.00 | 0.00 | #3 | |
| 12 | Caitlin DICKER | WP | RSA | 12.52 | 7.84 | 4.68 | 1.15 | 0.95 | 1.40 | 1.10 | 1.25 | 0.00 | #13 | |
| 13 | Jade CARELS | WP | RSA | 12.00 | 7.92 | 4.08 | 1.35 | 0.95 | 0.90 | 0.95 | 0.95 | 0.00 | #5 | |
| 14 | Jordyn MCCARTHY | WP | RSA | 11.10 | 7.56 | 4.04 | 0.95 | 0.85 | 1.15 | 1.05 | 1.05 | 0.50 | #9 | |
| 15 | Antonia MELIM | WP | RSA | 11.04 | 7.12 | 3.92 | 1.00 | 0.85 | 0.95 | 1.10 | 1.00 | 0.00 | #6 | |
| 16 | Amber BRITZ | GN | RSA | 10.76 | 6.30 | 4.96 | 1.45 | 1.30 | 1.10 | 1.10 | 1.25 | 0.50 | #8 | |
| 17 | Justine CROKER | CG | RSA | 9.92 | 5.92 | 4.00 | 0.85 | 1.10 | 0.95 | 1.10 | 1.00 | 0.00 | #4 | |
| 18 | Aquilla MCCRORY | KZN | RSA | 9.70 | 6.30 | 3.40 | 0.95 | 0.80 | 0.85 | 0.90 | 0.75 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2010/10/05 22:38