Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tallulah HAWKER | CG | RSA | 16.15 | 10.55 | 5.60 | 0.75 | 0.65 | 0.75 | 0.65 | 0.70 | 0.00 | #4 | |
2 | Jaydean BRITS | CG | RSA | 15.46 | 9.16 | 6.80 | 1.05 | 0.90 | 0.70 | 0.85 | 0.75 | 0.50 | #5 | |
3 | Tannith BRAND | CG | RSA | 13.45 | 6.57 | 6.88 | 0.90 | 0.75 | 0.95 | 0.80 | 0.90 | 0.00 | #8 | |
4 | Chelsea JACOBS | KZN | RSA | 11.97 | 7.65 | 4.32 | 0.55 | 0.50 | 0.55 | 0.65 | 0.45 | 0.00 | #1 | |
5 | Mia ERASMUS | WP | RSA | 10.87 | 6.33 | 5.04 | 0.80 | 0.55 | 0.55 | 0.70 | 0.55 | 0.50 | #7 | |
6 | Megan TIMMERMAN | GN | RSA | 10.79 | 6.65 | 4.64 | 0.70 | 0.45 | 0.65 | 0.55 | 0.55 | 0.50 | #3 | |
7 | Danielle ALVES | WP | RSA | 10.00 | 5.56 | 5.44 | 0.75 | 0.50 | 0.70 | 0.70 | 0.75 | 1.00 | #2 | |
8 | Jamie FISCHER | WP | RSA | 9.63 | 5.63 | 4.00 | 0.45 | 0.35 | 0.50 | 0.65 | 0.55 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2010/10/05 22:38