| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simonn ERWEE | KZN | RSA | 35.78 | 20.05 | 15.73 | 2.00 | 1.92 | 2.00 | 2.08 | 1.83 | 0.00 | #5 | |
| 2 | Robyn COX | WP | RSA | 27.05 | 15.18 | 11.87 | 1.58 | 1.42 | 1.50 | 1.50 | 1.42 | 0.00 | #4 | |
| 3 | Kathryn WINSTANLEY | KZN | RSA | 26.56 | 14.57 | 11.99 | 1.58 | 1.33 | 1.58 | 1.58 | 1.42 | 0.00 | #6 | |
| 4 | Anna BALLANTINE | KZN | RSA | 24.36 | 14.56 | 10.80 | 1.50 | 1.25 | 1.25 | 1.50 | 1.25 | 1.00 | #7 | |
| 5 | Jamie Tatum ROEBECK | WP | RSA | 23.89 | 11.83 | 13.06 | 1.67 | 1.50 | 1.83 | 1.58 | 1.58 | 1.00 | #1 | |
| 6 | Tine-Marie GREEFF | WP | RSA | 16.76 | 7.70 | 11.06 | 1.33 | 1.08 | 1.58 | 1.50 | 1.42 | 2.00 | #3 | |
| 7 | Chloe MASSEY-HICKS | KZN | RSA | 15.16 | 9.50 | 8.66 | 1.00 | 1.08 | 1.00 | 1.25 | 1.08 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2010/08/15 12:18