| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamzen THOMAS | WP | RSA | 11.67 | 8.04 |   | 3.63 | 1.33 | 0.00 | 1.33 | 0.00 | 1.08 | 0.00 | #2 |
| 2 | Nicole WRENSCH | CG | RSA | 11.45 | 7.45 |   | 4.00 | 1.42 | 0.00 | 1.50 | 0.00 | 1.33 | 0.00 | #4 |
| 3 | Marie-Elize LOUW | CG | RSA | 10.39 | 7.32 |   | 3.07 | 1.17 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | #1 |
| 4 | Courtney HUYERMAN | GN | ZA | 8.95 | 6.18 |   | 2.77 | 1.00 | 0.00 | 1.00 | 0.00 | 0.92 | 0.00 | #5 |
| 5 | Thea SMITH | GN | RSA | 5.47 | 4.15 |   | 1.57 | 0.58 | 0.00 | 0.50 | 0.00 | 0.58 | 0.25 | #7 |
| 6 | Jessica VAN WYK | GN | RSA | 5.15 | 3.58 |   | 1.57 | 0.58 | 0.00 | 0.50 | 0.00 | 0.58 | 0.00 | #3 |
| 7 | Dinette VAN ROOYEN | GN | RSA | 4.43 | 2.83 |   | 1.60 | 0.58 | 0.00 | 0.58 | 0.00 | 0.50 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills-Trans |
| TR | NA |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation-Chor |
Last Update: 2010/09/12 23:11