| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nadia GELDENHUYS | GN | RSA | 44.20 | 23.13 |   | 21.07 | 2.92 | 2.58 | 2.42 | 2.67 | 2.58 | 0.00 | #3 |
| 2 | Meredith POTGIETER | GN | RSA | 41.47 | 21.07 |   | 20.40 | 2.75 | 2.50 | 2.42 | 2.58 | 2.50 | 0.00 | #2 |
| 3 | Nicole GOLDIE | CG | RSA | 33.72 | 15.32 |   | 18.40 | 2.33 | 2.17 | 2.25 | 2.42 | 2.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2010/09/12 23:00