| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan O'GORMAN | CG | RSA | 9.66 | 7.48 |   | 2.18 | 0.83 | 0.00 | 0.75 | 0.00 | 0.58 | 0.00 | #5 |
| 2 | Crystal DREYER | CG | RSA | 9.36 | 7.33 |   | 2.03 | 0.83 | 0.00 | 0.58 | 0.00 | 0.58 | 0.00 | #7 |
| 3 | Sarah YATES | CG | RSA | 9.18 | 7.17 |   | 2.01 | 0.75 | 0.00 | 0.67 | 0.00 | 0.67 | 0.00 | #2 |
| 4 | Jenna WILTSHIRE | CG | RSA | 7.77 | 6.43 |   | 1.59 | 0.67 | 0.00 | 0.42 | 0.00 | 0.42 | 0.25 | #1 |
| 5 | Daniella EVANS | CG | RSA | 7.73 | 6.30 |   | 1.68 | 0.67 | 0.00 | 0.50 | 0.00 | 0.50 | 0.25 | #4 |
| 6 | Ashleigh GRUBER | CG | RSA | 6.96 | 4.69 |   | 2.27 | 0.83 | 0.00 | 0.83 | 0.00 | 0.67 | 0.00 | #3 |
| 7 | Marie-Elize LOUW | CG | RSA | 6.68 | 5.86 |   | 1.32 | 0.50 | 0.00 | 0.42 | 0.00 | 0.42 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills-Trans |
| TR | NA |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation-Chor |
Last Update: 2010/07/19 15:12